Pwodwi Deskripsyon
1. Ba dansite esansyèl, konduktiviti tèmik ki ba, bon pèfòmans izolasyon tèmik.
2. kategori réfractaires pèmèt dirèk kontak dife, fèt nan Kiba ofr plizyè atmosfè
3. Bon entegrite ak pawa gwo founo dife, lavi sèvis long, operasyon fasil, ta ka gen fòm lib
4. spesifikasyon pwodwi: fòm estanda, nòmal nòmal, fòm ak espesyal brik ki gen fòm.
5. Èske yo ka itilize nan fou divès kalite paske nan cheapness li yo ak pake plato jeneral. Pami tout materyèl refractory yo, li se pi lajman itilize a.
Espesifikasyon pwodwi yo
| Atik/Klas | Dife ajil brik | Segondè alumina brik | ||||||
| ZAFCB-30 | ZAFCB-32 | ZAFCB-34 | ZAFCB-35 | ZAHAB-36 | ZAHAB-37 | ZAHAB-38 | ZAHAB-40 | |
| AL2O3 pousan (Pi gwo pase oswa egal a) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
| Fe2O3 pousan (mwens pase oswa egal a) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Refractoriness (SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
| Refractoriness anba chaj, 0.2MPa, degre (Pi gran pase oswa egal a) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
| Porosite aparan (pousan) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
| Dansite esansyèl (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
| Fòs kraze frèt, MPa (pi gran pase oswa egal a) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |








